The OWL Logo

  Home Feedback Contents OWL Search Page Guest Book Privacy Policy

Lake Level Log 

 
Up Project Scope Time Line Dam Progress Lake Level Log

Home

Monitor page
for changes

    

   it's private   

by ChangeDetection

Lake Level Log

Lake level and Sluice Valve Information

According to the timeline on or about 08 October 2003 OWL will begin a drawdown of the waters of Woodland Lake.  This page will chronicle that Drawdown.  Because of permit problems we were unable to start this phase until the 23rd of October.

Woodland Lake Level Log
Date Time Action Level inches Average Drop / Hr Rain inches Period Condition Comments
Thursday, October 23, 2003 14:30 Sluice Valve open to 9 inches 2.25 0.0000 0.00 Choppy Water 2.25 inches over Spillway
Thursday, October 23, 2003 17:00 Measurement 1.75 0.2000 0.00 Choppy  
Thursday, October 23, 2003 19:30 Measurement 1.25 0.2000 0.00 Calm  
Thursday, October 23, 2003 22:30 Measurement 0.00 0.4167 0.00 Calm Correlated with spillway
Friday, October 24, 2003 7:30 Measurement -1.00 0.1111 0.00 Calm  
Friday, October 24, 2003 10:00 Measurement -1.50 0.2000 0.00 Calm  
Friday, October 24, 2003 12:30 Measurement -1.75 0.1000 0.00 Choppy  
Friday, October 24, 2003 15:00 Measurement -2.00 0.1000 0.00 Choppy  
Friday, October 24, 2003 17:30 Measurement -2.25 0.1000 0.00 Calm  
Friday, October 24, 2003 20:00 Measurement -2.50 0.1000 0.00 Calm  
Friday, October 24, 2003 22:30 Measurement -2.75 0.1000 0.00 Calm  
Saturday, October 25, 2003 8:30 Measurement -3.50 0.0750 0.36 Calm Drizzle
Saturday, October 25, 2003 11:00 Measurement -3.75 0.1000 0.40 Calm  
Saturday, October 25, 2003 13:30 Measurement -4.00 0.1000 0.40 Calm  
Saturday, October 25, 2003 16:00 Measurement -4.50 0.2000 0.40 Calm  
Saturday, October 25, 2003 18:30 Measurement -4.50 0.0000 0.40 Calm  
Saturday, October 25, 2003 21:00 Measurement -4.75 0.1000 0.44 Calm Drizzle
Saturday, October 25, 2003 23:30 Measurement -5.00 0.1000 0.48 Calm Drizzle
Sunday, October 26, 2003 7:30 Measurement -6.00 0.1250 0.48 Calm Now EST Average does not include extra hour.
Sunday, October 26, 2003 10:00 Measurement -6.25 0.1000 0.48 Choppy  
Sunday, October 26, 2003 12:30 Measurement -6.50 0.1000 0.48 Choppy  
Sunday, October 26, 2003 15:00 Measurement -6.75 0.1000 0.48 Choppy  
Sunday, October 26, 2003 17:30 Measurement -7.25 0.2000 0.48 Choppy  
Sunday, October 26, 2003 20:00 Measurement -7.50 0.1000 0.48 Choppy  
Sunday, October 26, 2003 22:30 Measurement -7.75 0.1000 0.48 Choppy  
Monday, October 27, 2003 7:30 Measurement -8.75 0.1111 0.48 Calm  
Monday, October 27, 2003 10:00 Measurement -9.00 0.1000 0.48 Calm  
Monday, October 27, 2003 12:30 Measurement -9.25 0.1000