The OWL Logo

  Home Feedback Contents OWL Search Page Guest Book Privacy Policy

Lake Level Log 

 
Up Project Scope Time Line Dam Progress Lake Level Log

Home

Monitor page
for changes

    

   it's private   

by ChangeDetection

Lake Level Log

Lake level and Sluice Valve Information

According to the timeline on or about 08 October 2003 OWL will begin a drawdown of the waters of Woodland Lake.  This page will chronicle that Drawdown.  Because of permit problems we were unable to start this phase until the 23rd of October.

Woodland Lake Level Log
Date Time Action Level inches Average Drop / Hr Rain inches Period Condition Comments
Thursday, October 23, 2003 14:30 Sluice Valve open to 9 inches 2.25 0.0000 0.00 Choppy Water 2.25 inches over Spillway
Thursday, October 23, 2003 17:00 Measurement 1.75 0.2000 0.00 Choppy  
Thursday, October 23, 2003 19:30 Measurement 1.25 0.2000 0.00 Calm  
Thursday, October 23, 2003 22:30 Measurement 0.00 0.4167 0.00 Calm Correlated with spillway
Friday, October 24, 2003 7:30 Measurement -1.00 0.1111 0.00 Calm  
Friday, October 24, 2003 10:00 Measurement -1.50 0.2000 0.00 Calm  
Friday, October 24, 2003 12:30 Measurement -1.75 0.1000 0.00 Choppy  
Friday, October 24, 2003 15:00 Measurement -2.00 0.1000 0.00 Choppy  
Friday, October 24, 2003 17:30 Measurement -2.25 0.1000 0.00 Calm  
Friday, October 24, 2003 20:00 Measurement -2.50 0.1000 0.00 Calm  
Friday, October 24, 2003 22:30 Measurement -2.75 0.1000 0.00 Calm  
Saturday, October 25, 2003 8:30 Measurement -3.50 0.0750 0.36 Calm Drizzle
Saturday, October 25, 2003 11:00 Measurement -3.75 0.1000 0.40 Calm  
Saturday, October 25, 2003 13:30 Measurement -4.00 0.1000 0.40 Calm  
Saturday, October 25, 2003 16:00 Measurement -4.50 0.2000 0.40 Calm  
Saturday, October 25, 2003 18:30 Measurement -4.50 0.0000 0.40 Calm  
Saturday, October 25, 2003 21:00 Measurement -4.75 0.1000 0.44 Calm Drizzle
Saturday, October 25, 2003 23:30 Measurement -5.00 0.1000 0.48 Calm Drizzle
Sunday, October 26, 2003 7:30 Measurement -6.00 0.1250 0.48 Calm Now EST Average does not include extra hour.
Sunday, October 26, 2003 10:00 Measurement -6.25 0.1000 0.48 Choppy  
Sunday, October 26, 2003 12:30 Measurement -6.50 0.1000 0.48 Choppy  
Sunday, October 26, 2003 15:00 Measurement -6.75 0.1000 0.48 Choppy  
Sunday, October 26, 2003 17:30 Measurement -7.25 0.2000 0.48 Choppy  
Sunday, October 26, 2003 20:00 Measurement -7.50 0.1000 0.48 Choppy  
Sunday, October 26, 2003 22:30 Measurement -7.75 0.1000 0.48 Choppy  
Monday, October 27, 2003 7:30 Measurement -8.75 0.1111 0.48 Calm  
Monday, October 27, 2003 10:00 Measurement -9.00 0.1000 0.48 Calm  
Monday, October 27, 2003 12:30 Measurement -9.25 0.1000 0.48 Choppy  
Monday, October 27, 2003 15:00 Sluice Valve closed to 7 inches -9.50 0.1000 0.48 Calm Slowing drop for controllability
Monday, October 27, 2003 17:30 Measurement -9.50 0.0000 0.48 Calm  
Monday, October 27, 2003 20:00 Measurement -9.75 0.1000 0.48 Calm  
Monday, October 27, 2003 22:30 Measurement -9.75 0.0000 0.48 Calm  
Tuesday, October 28, 2003 7:30 Measurement -11.00 0.1389 0.48 Calm  
Tuesday, October 28, 2003 10:00 Measurement -11.25 0.1000 0.48 Calm Drizzle
Tuesday, October 28, 2003 12:30 Measurement -11.75 0.2000 0.52 Choppy Drizzle
Tuesday, October 28, 2003 15:00 Measurement -12.00 0.1000 0.52 Choppy Drizzle
Tuesday, October 28, 2003 17:30 Sluice Valve closed to 5 inches -12.00 0.0000 0.52 Calm Stop the drop
Tuesday, October 28, 2003 20:00 Measurement -12.00 0.0000 0.56 Calm  
Tuesday, October 28, 2003 22:30 Measurement -12.25 0.1000 0.60 Calm Drizzle
Wednesday, October 29, 2003 7:30 Measurement -12.75 0.0556 0.60 Calm  
Wednesday, October 29, 2003 10:00 Measurement -13.00 0.1000 0.60 Calm  
Wednesday, October 29, 2003 12:30 Measurement -13.25 0.1000 0.60 Choppy  
Wednesday, October 29, 2003 15:00 Measurement -13.25 0.0000 0.60 Choppy  
Wednesday, October 29, 2003 17:30 Sluice Valve closed to 4 inches -13.25 0.0000 0.60 Calm Stop the drop
Wednesday, October 29, 2003 20:00 Measurement -13.50 0.1000 0.60 Calm  
Wednesday, October 29, 2003 22:30 Measurement -13.50 0.0000 0.60 Calm  
Thursday, October 30, 2003 7:30 Measurement -14.25 0.0833 0.60 Calm  
Thursday, October 30, 2003 10:00 Sluice Valve closed to 3 inches -14.25 0.0000 0.60 Calm Stop the drop
Thursday, October 30, 2003 12:30 Measurement -14.50 0.1000 0.60 Calm  
Thursday, October 30, 2003 15:00 Sluice Valve closed to 2 inches -14.75 0.1000 0.60 Calm Stop the drop
Thursday, October 30, 2003 17:30 Measurement -14.75 0.0000 0.60 Calm  
Thursday, October 30, 2003 20:00 Measurement -14.75 0.0000 0.60 Calm  
Thursday, October 30, 2003 22:30 Measurement -14.75 0.0000 0.60 Calm  
Friday, October 31, 2003 7:30 Measurement -15.25 0.0556 0.60 Calm  
Friday, October 31, 2003 10:00 Sluice Valve closed to 1 inches -15.25 0.0000 0.60 Calm Stop the drop
Friday, October 31, 2003 12:30 Measurement -15.25 0.0000 0.60 Calm  
Friday, October 31, 2003 15:00 Measurement -15.25 0.0000 0.60 Calm  
Friday, October 31, 2003 17:30 Measurement -15.25 0.0000 0.60 Calm  
Friday, October 31, 2003 20:00 Measurement -15.25 0.0000 0.60 Choppy  
Friday, October 31, 2003 22:30 Measurement -15.25 0.0000 0.60 Choppy  
Saturday, November 01, 2003 7:30 Measurement -15.50 0.0278 0.60 Choppy  
Saturday, November 01, 2003 10:00 Measurement -15.50 0.0000 0.60 Calm  
Saturday, November 01, 2003 12:30 Measurement -15.75 0.1000 0.60 Calm  
Saturday, November 01, 2003 15:00 Measurement -15.75 0.0000 0.60 Calm  
Saturday, November 01, 2003 17:30 Measurement -15.75 0.0000 0.60 Calm  
Saturday, November 01, 2003 20:00 Measurement -15.75 0.0000 0.60 Calm  
Saturday, November 01, 2003 22:30 Measurement -15.75 0.0000 0.60 Calm  
Sunday, November 02, 2003 9:00 Measurement -15.25 -0.0476 1.26 Calm  
Sunday, November 02, 2003 11:30 Measurement -15.25 0.0000 1.34 Calm Drizzle
Sunday, November 02, 2003 14:00 Measurement -15.25 0.0000 1.34 Calm  
Sunday, November 02, 2003 22:00 Measurement -15.25 0.0000 1.34 Calm  
Monday, November 03, 2003 7:30 Measurement -14.25 -0.1053 1.78 Calm Drizzle
Monday, November 03, 2003 10:00 Measurement -14.25 0.0000 1.82 Calm Drizzle
Monday, November 03, 2003 12:30 Measurement -14.25 0.0000 1.93 Calm Drizzle
Monday, November 03, 2003 15:00 Measurement -14.00 -0.1000 2.01 Calm Drizzle
Monday, November 03, 2003 17:30 Measurement -14.00 0.0000 2.05 Calm  
Monday, November 03, 2003 20:00 Measurement -14.00 0.0000 2.05 Choppy  
Monday, November 03, 2003 22:30 Measurement -13.75 -0.1000 2.09 Calm  
Tuesday, November 04, 2003 7:30 Measurement -13.75 0.0000 2.09 Calm Foggy
Tuesday, November 04, 2003 10:00 Measurement -13.75 0.0000 2.09 Calm  
Tuesday, November 04, 2003 12:30 Measurement -13.75 0.0000 2.09 Calm  
Tuesday, November 04, 2003 15:00 Measurement -13.75 0.0000 2.09 Calm  
Tuesday, November 04, 2003 17:30 Measurement -13.75 0.0000 2.09 Calm  
Tuesday, November 04, 2003 20:00 Measurement -13.75 0.0000 2.09 Calm  
Tuesday, November 04, 2003 22:30 Measurement -13.75 0.0000 2.09 Calm  
Wednesday, November 05, 2003 7:30 Measurement -13.50 -0.0278 2.13 Choppy  
Wednesday, November 05, 2003 10:00 Measurement -13.50 0.0000 2.13 Choppy  
Wednesday, November 05, 2003 12:30 Measurement -13.50 0.0000 2.13 Choppy Too choppy to properly read
Wednesday, November 05, 2003 15:00 Measurement -13.50 0.0000 2.13 Choppy  
Wednesday, November 05, 2003 17:30 Measurement -13.50 0.0000 2.13 Choppy  
Wednesday, November 05, 2003 20:00 Measurement -13.50 0.0000 2.13 Choppy  
Wednesday, November 05, 2003 22:30 Measurement -13.50 0.0000 2.13 Calm  
Thursday, November 06, 2003 7:30 Measurement -13.50 0.0000 2.13 Choppy  
Thursday, November 06, 2003 10:00 Measurement -13.50 0.0000 2.13 Calm  
Thursday, November 06, 2003 12:30 Sluice Valve closed -13.50 0.0000 2.13 Choppy Closed valve to allow forming of outlet.  Valve would not close completely.  Opening approximately 3/4".
Thursday, November 06, 2003 15:00 Measurement -13.50 0.0000 2.13 Choppy  
Thursday, November 06, 2003 17:30 Measurement -13.25 -0.1000 2.13 Choppy  
Thursday, November 06, 2003 20:00 Measurement -13.25 0.0000 2.13 Choppy  
Thursday, November 06, 2003 22:30 Measurement -13.00 -0.1000 2.13 Choppy  
Friday, November 07, 2003 7:30 Measurement -13.00 0.0000 2.13 Choppy  
Friday, November 07, 2003 10:00 Measurement -13.00 0.0000 2.13 Choppy  
Friday, November 07, 2003 12:30 Measurement -13.00 0.0000 2.13 Choppy  
Friday, November 07, 2003 15:00 Measurement -13.00 0.0000 2.13 Choppy  
Friday, November 07, 2003 17:30 Measurement -13.00 0.0000 2.13 Choppy  
Friday, November 07, 2003 20:00 Measurement -13.00 0.0000 2.13 Choppy  
Friday, November 07, 2003 22:30 Measurement -12.75 -0.1000 2.13 Choppy  
Saturday, November 08, 2003 7:30 Measurement -12.50 -0.0278 2.13 Choppy  
Saturday, November 08, 2003 10:30 Measurement -12.50 0.0000 2.13 Choppy  
Saturday, November 08, 2003 11:45 Measurement -12.50 0.0000 2.13 Choppy Attempted to open and close sluice valve to clear obstruction.  Valve is now stuck open wider.  Looking into solutuions.  Opening is about 2.5".
Sunday, November 09, 2003 17:00 Measurement -13.25 0.1429 2.13 Calm  
Sunday, November 09, 2003 19:30 Measurement -13.25 0.0000 2.13 Calm  
Sunday, November 09, 2003 22:00 Measurement -13.25 0.0000 2.13 Calm  
Monday, November 10, 2003 7:30 Measurement -13.50 0.0263 2.13 Calm  
Monday, November 10, 2003 10:00 Measurement -13.75 0.1000 2.13 Calm  
Monday, November 10, 2003 12:30 Measurement -13.75 0.0000 2.13 Calm  
Monday, November 10, 2003 15:00 Measurement -14.00 0.1000 2.13 Calm  
Monday, November 10, 2003 17:30 Measurement -14.25 0.1000 2.13 Calm Worked with DC Byers on Sluice.  Reslt is that it is now jammed open about 5".  Diver out tomorrow.
Monday, November 10, 2003 22:30 Measurement -14.25 0.0000 2.13 Choppy  
Tuesday, November 11, 2003 7:30 Measurement -14.50 0.0278 2.49 Calm  
Tuesday, November 11, 2003 10:00 Sluice valve closed -14.50 0.0000 2.49   Diver down to fix valve.  Cleared lumber, pipe and debris.  Valve now closed.
Tuesday, November 11, 2003 12:30 Measurement -14.00 -0.2000