The OWL Logo

  Home Feedback Contents OWL Search Page Guest Book Privacy Policy

Lake Comparisons 

 
Up 2003 Dam Project Statistics Lake Comparisons Reference Guide LMBV West Nile Photos

Home

Monitor page
for changes

    

   it's private   

by ChangeDetection

Lake Comparisons
Name of Lake  County Surface Area *1 Mean Depth *2 Volume *3 Flushing Rate
Base Line Wash/Living 265 30 7955 14 days
Beach Livingston 54 6.7 361 .85 years
Bear Kalkaska 325 27.7 9010 3.38 years
Bullard Livingston 46 5 229 17 days
Cedar Leelanau 259 26.8 6941 n/a
Clark Livingston 25 11.3 282 1.46 years
Clear St. Joseph 253 12.3 3111 3.6 years
Cordley Livingston 43 13.1 563 4.3 years
Crescent Oakland 89 14.5 1294 3.9 years
Duck Oakland 375 6.4 2269 1.77 years
Elizabeth Oakland 356 30.1 10737 9.26 years
Forest Oakland 46 18.9 869 .39 years
Glen Leelanau 4788 72.2 345619 15.9 years
Higgins Roscommon 10450 54.6 571577 21.5 years
Hiland Wash /Living 123 6.4 671 6.4 days
Hope Livingston 43 6 254 n/a
Independence Washtenaw 193 9.9 1906 1.03 years
Lake Fenton Genesee 829 21 17446 10.6 years
Lake Moraine Livingston 24 3.5 88 3.8 days
Lake of the Pines Livingston 27 8.8 247 1.32 years
Lake Sherwood Oakland 233 9 2097 .033 years
Little Traverse   Leelanau 642 17.6 11334 n/a
Long Livingston 169 48.2 8155 3.43 years
Long Oakland 161 5.7 925 3.78 years
Lyons Livingston 26 14.9 384 2.8 years
Maceday  Oakland 252 33.7 7776 4.48 years
Orchard Oakland 753 22 16566 8.62 years
Osborn Livingston 26 17.2 448 5.78 years
Oxford Oakland 113 21.6 2678 7.1 years
Pickerel Livingston 25 7.3 194 2.94 years
Pine Oakland 370 22.1 8163 8.4 years
Pleasant Washtenaw 203 10.5 2139 3.06 years
Portage Wash/Living 718 26.9 19328 3.09 years
Rush Livingston 138 5.2 722 1.4 years
School Livingston 83 10 829 1.26 years
Silver Livingston 155 13.6 10443 5.2 years
Square Oakland 89 30 2680 8.6 years
Torch Antrim 18770 140 2624596 13.2 years
Union Oakland 444 29.5 13091 8.4 years
Wamplers Jackson 809 9.2 7428 1.41 years
West Crooked Livingston 183 5.2 954 1.72 years
White Oakland 571 12.3 7003 4.6 years
Wolverine Oakland 250 8.1 2023 283 days
Woodland Livingston 305 7.6 2326 84 days
Zukey Livingston 145 9.5 1374 67 days
 
  *1 - Surface Area in acres.
  *2 - Mean depth in feet
  *3 - Volume in acre feet.

Source: Fusilier's Atlas & Gazetteer of Michigan Lakes - 1994 - some data adds by phone 12/03/01 (Contributed by Charles Pendleton)

Last modified: 12/05/03 16:58:26 -0800

 

Send mail to webmaster@woodlandlake.info with questions or comments about this web site.
Copyright © 2002, 2003 Organization of Woodland Lake
Slalom Services, Inc.
Powered by Slalom Services, Inc.